Loan products
KBN offers tailor-made and flexible loans in line with customer needs. Click on the various loan products to learn more.
Standard variable rate loans | Loans linked to NIBOR | Fixed rate loans | Floating rate bond-like loans (FRN) | Fixed rate bond-like loans | Certificate loans | |
---|---|---|---|---|---|---|
Maturity | Up to 50 years | Up to 50 years | Up to 50 years, 1 to 10 years fixed rate | 1 - 10 years | 1 - 10 years | Up to 12 months |
Installment | Optional, term, annuity or interest only | Optional, term, annuity or interest only | Optional, term or interest-only | Interest only | Interest only | Interest only |
Interest determination | KBNs interest rates reflect the development in the market interest rate | Fixed against 3MNibor, with floating or fixed margin surcharge | According to agreement | Fixed margin linked to NIBOR | Fixed interest rate throughout the loan term | According to agreement |
Green interest rate | At maturity > 5 years | At maturity > 5 years | ||||
Flexible installment structure | ||||||
KBN charge free |